Server
Webserver
| web server software | absolute | % |
|---|---|---|
| Apache | 1327 | 47.8% |
| nginx | 1029 | 37.1% |
| lighttpd | 22 | 0.8% |
| Other/Unkown Web Server | 398 | 14.3% |
Application Server
| application server software | absolute | % |
|---|---|---|
| Phusion Passenger (Apache) | 1065 | 38.4% |
| mongrel | 252 | 9.1% |
| Phusion Passenger (nginx) | 381 | 13.7% |
| Phusion Passenger (unknown) | 2 | 0.1% |
| thin | 9 | 0.3% |
| Other/Unkown Application Server | 1067 | 38.4% |
OS/Distribution
We're parsing the http response headers to retrieve information about the used operating system. Usually this does only work with default-configured web servers and might be very unreliable.
| name | absolute | % |
|---|---|---|
| Ubuntu | 426 | 15.3% |
| Unix | 143 | 5.2% |
| Debian | 139 | 5.0% |
| CentOS | 122 | 4.4% |
| Red Hat | 57 | 2.1% |
| Fedora | 26 | 0.9% |
| Linux/SUSE | 7 | 0.3% |
| FreeBSD | 10 | 0.4% |
| Other/Unkown OS | 1846 | 66.5% |
(database: 2776 entries)
Last refresh: 2010-04-24 23:17:52 UTC

